
How does ColorAptitude™ compare to FM100, Ishihara, anomaloscope and other widely used methods? Compare on 18 criteria.
| Criterion | ||||||||
|---|---|---|---|---|---|---|---|---|
| Measurement | ||||||||
| Hue discrimination | ✓ | ◑ | — | — | ◑ | ✓ | ✓ | ✓ |
| Communication (naming) | — | — | — | — | — | — | — | ✓ |
| Attribution (H / C / L) | — | — | — | — | — | — | — | ✓ |
| Deficiency screening | ◑ | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ |
| Full hue circle | ✓ | ◑ | — | — | — | ◑ | ✓ | ✓ |
| Norming | ||||||||
| ASTM E1499-16 references | ✓ | — | — | — | — | — | — | ✓ |
| OKLCH perceptual scoring | — | — | — | — | — | — | — | ✓ |
| Norm table available | ✓ | ✓ | ✓ | ◑ | ✓ | ✓ | — | ✓ |
| Age correction | ✓ | — | — | — | — | — | — | ✓ |
| Output | ||||||||
| Individual colour profile | ◑ | — | — | — | — | ◑ | ◑ | ✓ |
| Group report | — | — | — | — | — | — | — | ✓ |
| Training advice | — | — | — | — | — | — | — | ✓ |
| Spiderwebdiagram | — | — | — | — | — | — | — | ✓ |
| Platform | ||||||||
| Digital / online | — | — | — | — | — | ✓ | ✓ | ✓ |
| Training modules | — | — | — | — | — | — | — | ✓ |
| Screen calibration check | — | — | — | — | — | — | — | ✓ |
| Multilingual (7 languages) | — | — | — | — | — | ◑ | ✓ | ✓ |
| No physical material needed | — | — | — | — | — | ✓ | ✓ | ✓ |
Farnsworth-Munsell 100 Hue Test — the gold standard for hue discrimination with 85 physical colour caps.
Farnsworth Dichotomous Test — quick screening with 15 caps to detect colour deficiency.
Pseudoisochromatic plate test — the best-known screening for red-green colour deficiency.
Standard Pseudoisochromatic Plates — broader plate test for multiple types of colour deficiency.
Optical instrument (Rayleigh equation) for the precise diagnosis of red-green deficiencies.
Cambridge Colour Test — computer-controlled with Landolt-C stimuli in chromatic noise.
Online FM100 variation by X-Rite — free hue ordering on screen.
Digital platform: discrimination, attribution and communication across hue, lightness and chroma — with OKLCH-based perceptual scoring, training and certification.
Classic tests such as FM100 and Ishihara focus on one aspect of colour perception. ColorAptitude™ combines discrimination, attribution and communication in a single digital platform — with OKLCH-based perceptual scoring, ASTM E1499-16 alignment, and integrated training. This makes it the most comprehensive solution for both screening and professional development.